Rates last updated: 12/13/2025
30 Day Notice Account
| Type |
Rate |
| Super 30 | 3.75% |
Funds Advantage
| Tier |
Rate |
| Tier I ($0MM+ < $5MM) | 3.10% |
|---|
| Tier II ($5MM+ < $10MM) | 3.20% |
|---|
| Tier III ($10MM+ < $20MM) | 3.35% |
|---|
| Tier IV ($20MM+) | 3.45% |
Monthly Pay Certificate
| Term |
Interest Rate |
| 120 Days | 3.41% |
|---|
| 150 Days | 3.40% |
|---|
| 180 Days | 3.39% |
|---|
| 1 Years | 3.57% |
|---|
| 1.5 Years | 3.58% |
|---|
| 2 Years | 3.60% |
|---|
| 2.5 Years | 3.64% |
|---|
| 3 Years | 3.68% |
|---|
| 3.5 Years | 3.73% |
|---|
| 4 Years | 3.77% |
|---|
| 4.5 Years | 3.82% |
|---|
| 5 Years | 3.87% |
Pay at Maturity Certificate
| Term |
Interest Rate |
| 30 Days | 3.44% |
|---|
| 45 Days | 3.43% |
|---|
| 60 Days | 3.42% |
|---|
| 75 Days | 3.42% |
|---|
| 90 Days | 3.42% |
|---|
| 120 Days | 3.41% |
|---|
| 150 Days | 3.40% |
|---|
| 180 Days | 3.39% |
|---|
| 1 Years | 3.57% |
|---|
| 1.5 Years | 3.58% |
|---|
| 2 Years | 3.60% |
|---|
| 2.5 Years | 3.64% |
|---|
| 3 Years | 3.68% |
|---|
| 3.5 Years | 3.73% |
|---|
| 4 Years | 3.77% |
|---|
| 4.5 Years | 3.82% |
|---|
| 5 Years | 3.87% |
Special CDs
SimpliCD
You can now access SimpliCD rates and make purchases directly through SSO. You can also call our Member Investment Group at 800.292.6242 Tanya DeVlieger: Ext. 8163, Brit Shelton: Ext. 8160, or Dan Olley: Ext. 8137 or email us at memberinvestments@corpam.org.
Borrowing Option Term Sheet
Overnight Loans
| Type |
Rate |
| Settlement Loans | 4.65% |
|---|
| Demand Loans | 4.15% |
Short Term Loans - Prepayment Penalties May Apply
| Term |
Rate |
| 7 Days | 4.44% |
|---|
| 30 Days | 4.44% |
|---|
| 60 Days | 4.17% |
|---|
| 90 Days | 4.17% |
|---|
| 120 Days | 4.16% |
|---|
| 180 Days | 4.14% |
|---|
| 270 Days | 4.14% |
Intermediate Loans - Prepayment Penalties May Apply
| Term |
Rate |
| 1 Years | 4.07% |
|---|
| 2 Years | 4.35% |
| 3 Years |
On Request |
| 4 Years |
On Request |
| 5 Years |
On Request |