Rates last updated: 9/22/2025
30 Day Notice Account
Type |
Rate |
Super 30 | 4.25% |
Funds Advantage
Tier |
Rate |
Tier I ($0MM+ < $5MM) | 3.60% |
---|
Tier II ($5MM+ < $10MM) | 3.70% |
---|
Tier III ($10MM+ < $20MM) | 3.85% |
---|
Tier IV ($20MM+) | 3.95% |
Monthly Pay Certificate
Term |
Interest Rate |
120 Days | 3.67% |
---|
150 Days | 3.63% |
---|
180 Days | 3.59% |
---|
1 Years | 3.60% |
---|
1.5 Years | 3.61% |
---|
2 Years | 3.63% |
---|
2.5 Years | 3.64% |
---|
3 Years | 3.67% |
---|
3.5 Years | 3.70% |
---|
4 Years | 3.74% |
---|
4.5 Years | 3.78% |
---|
5 Years | 3.82% |
Pay at Maturity Certificate
Term |
Interest Rate |
30 Days | 3.80% |
---|
45 Days | 3.81% |
---|
60 Days | 3.71% |
---|
75 Days | 3.72% |
---|
90 Days | 3.73% |
---|
120 Days | 3.67% |
---|
150 Days | 3.63% |
---|
180 Days | 3.59% |
---|
1 Years | 3.60% |
---|
1.5 Years | 3.61% |
---|
2 Years | 3.63% |
---|
2.5 Years | 3.64% |
---|
3 Years | 3.67% |
---|
3.5 Years | 3.70% |
---|
4 Years | 3.74% |
---|
4.5 Years | 3.78% |
---|
5 Years | 3.82% |
Special CDs
SimpliCD
You can now access SimpliCD rates and make purchases directly through SSO. You can also call our Member Investment Group at 800.292.6242 Tanya DeVlieger: Ext. 8163, Brit Shelton: Ext. 8160, or Dan Olley: Ext. 8137 or email us at memberinvestments@corpam.org.
Borrowing Option Term Sheet
Overnight Loans
Type |
Rate |
Settlement Loans | 5.15% |
---|
Demand Loans | 4.65% |
Short Term Loans - Prepayment Penalties May Apply
Term |
Rate |
7 Days | 4.80% |
---|
30 Days | 4.80% |
---|
60 Days | 4.46% |
---|
90 Days | 4.48% |
---|
120 Days | 4.42% |
---|
180 Days | 4.34% |
---|
270 Days | 4.34% |
Intermediate Loans - Prepayment Penalties May Apply
Term |
Rate |
2 Years | 4.38% |
---|
1 Years | 4.10% |
3 Years |
On Request |
4 Years |
On Request |
5 Years |
On Request |