Rates last updated: 7/1/2025
30 Day Notice Account
Type |
Rate |
Super 30 | 4.50% |
Funds Advantage
Tier |
Rate |
Tier I ($0MM+ < $5MM) | 3.85% |
---|
Tier II ($5MM+ < $10MM) | 3.95% |
---|
Tier III ($10MM+ < $20MM) | 4.10% |
---|
Tier IV ($20MM+) | 4.20% |
Monthly Pay Certificate
Term |
Interest Rate |
120 Days | 4.11% |
---|
150 Days | 4.08% |
---|
180 Days | 4.05% |
---|
1 Years | 4.02% |
---|
1.5 Years | 3.88% |
---|
2 Years | 3.80% |
---|
2.5 Years | 3.80% |
---|
3 Years | 3.81% |
---|
3.5 Years | 3.85% |
---|
4 Years | 3.89% |
---|
4.5 Years | 3.92% |
---|
5 Years | 3.95% |
Pay at Maturity Certificate
Term |
Interest Rate |
30 Days | 3.92% |
---|
45 Days | 4.15% |
---|
60 Days | 4.19% |
---|
75 Days | 4.15% |
---|
90 Days | 4.10% |
---|
120 Days | 4.11% |
---|
150 Days | 4.08% |
---|
180 Days | 4.05% |
---|
1 Years | 4.02% |
---|
1.5 Years | 3.88% |
---|
2 Years | 3.80% |
---|
2.5 Years | 3.80% |
---|
3 Years | 3.81% |
---|
3.5 Years | 3.85% |
---|
4 Years | 3.89% |
---|
4.5 Years | 3.92% |
---|
5 Years | 3.95% |
Special CDs
SimpliCD
You can now access SimpliCD rates and make purchases directly through SSO. You can also call our Member Investment Group at 800.292.6242 Tanya DeVlieger: Ext. 8163, Dan Olley: Ext. 8160, or Dan Olley: Ext. 8137 or email us at memberinvestments@corpam.org.
Borrowing Option Term Sheet
Overnight Loans
Type |
Rate |
Settlement Loans | 5.40% |
---|
Demand Loans | 4.90% |
Short Term Loans - Prepayment Penalties May Apply
Term |
Rate |
7 Days | 4.92% |
---|
30 Days | 4.92% |
---|
60 Days | 4.94% |
---|
90 Days | 4.85% |
---|
120 Days | 4.86% |
---|
180 Days | 4.80% |
---|
270 Days | 4.80% |
Intermediate Loans - Prepayment Penalties May Apply
Term |
Rate |
1 Years | 4.52% |
---|
2 Years | 4.55% |
3 Years |
On Request |
4 Years |
On Request |
5 Years |
On Request |