Rates last updated: 1/4/2026
30 Day Notice Account
| Type |
Rate |
| Super 30 | 3.75% |
Funds Advantage
| Tier |
Rate |
| Tier I ($0MM+ < $5MM) | 3.10% |
|---|
| Tier II ($5MM+ < $10MM) | 3.20% |
|---|
| Tier III ($10MM+ < $20MM) | 3.35% |
|---|
| Tier IV ($20MM+) | 3.45% |
Monthly Pay Certificate
| Term |
Interest Rate |
| 120 Days | 3.39% |
|---|
| 150 Days | 3.36% |
|---|
| 180 Days | 3.33% |
|---|
| 1 Years | 3.50% |
|---|
| 1.5 Years | 3.53% |
|---|
| 2 Years | 3.54% |
|---|
| 2.5 Years | 3.57% |
|---|
| 3 Years | 3.59% |
|---|
| 3.5 Years | 3.66% |
|---|
| 4 Years | 3.72% |
|---|
| 4.5 Years | 3.76% |
|---|
| 5 Years | 3.80% |
Pay at Maturity Certificate
| Term |
Interest Rate |
| 30 Days | 3.35% |
|---|
| 45 Days | 3.34% |
|---|
| 60 Days | 3.32% |
|---|
| 75 Days | 3.35% |
|---|
| 90 Days | 3.38% |
|---|
| 120 Days | 3.39% |
|---|
| 150 Days | 3.36% |
|---|
| 180 Days | 3.33% |
|---|
| 1 Years | 3.50% |
|---|
| 1.5 Years | 3.53% |
|---|
| 2 Years | 3.54% |
|---|
| 2.5 Years | 3.57% |
|---|
| 3 Years | 3.59% |
|---|
| 3.5 Years | 3.66% |
|---|
| 4 Years | 3.72% |
|---|
| 4.5 Years | 3.76% |
|---|
| 5 Years | 3.80% |
Special CDs
SimpliCD
You can now access SimpliCD rates and make purchases directly through SSO. You can also call our Member Investment Group at 800.292.6242 Tanya DeVlieger: Ext. 8163, Brit Shelton: Ext. 8160, or Dan Olley: Ext. 8137 or email us at memberinvestments@corpam.org.
Borrowing Option Term Sheet
Overnight Loans
| Type |
Rate |
| Settlement Loans | 4.65% |
|---|
| Demand Loans | 3.90% |
Short Term Loans - Prepayment Penalties May Apply
| Term |
Rate |
| 7 Days | 3.95% |
|---|
| 30 Days | 3.95% |
|---|
| 60 Days | 3.97% |
|---|
| 90 Days | 4.08% |
|---|
| 120 Days | 4.14% |
|---|
| 180 Days | 4.18% |
|---|
| 270 Days | 4.23% |
Intermediate Loans - Prepayment Penalties May Apply
| Term |
Rate |
| 1 Years | 4.50% |
|---|
| 2 Years | 4.79% |
| 3 Years |
On Request |
| 4 Years |
On Request |
| 5 Years |
On Request |