Rates last updated: 9/27/2026
30 Day Notice Account
| Type |
Rate |
| Super 30 | 4.00% |
Funds Advantage
| Tier |
Rate |
| Tier I ($0MM+ < $5MM) | 3.35% |
|---|
| Tier II ($5MM+ < $10MM) | 3.45% |
|---|
| Tier III ($10MM+ < $20MM) | 3.60% |
|---|
| Tier IV ($20MM+) | 3.70% |
Monthly Pay Certificate
| Term |
Interest Rate |
| 120 Days | 3.96% |
|---|
| 150 Days | 4.02% |
|---|
| 180 Days | 4.06% |
|---|
| 1 Years | 4.29% |
|---|
| 1.5 Years | 4.45% |
|---|
| 2 Years | 4.35% |
|---|
| 2.5 Years | 4.69% |
|---|
| 3 Years | 4.76% |
|---|
| 3.5 Years | 4.77% |
|---|
| 4 Years | 4.81% |
|---|
| 4.5 Years | 4.81% |
|---|
| 5 Years | 4.86% |
Pay at Maturity Certificate
| Term |
Interest Rate |
| 30 Days | 3.67% |
|---|
| 45 Days | 3.70% |
|---|
| 60 Days | 3.79% |
|---|
| 75 Days | 3.83% |
|---|
| 90 Days | 3.88% |
|---|
| 120 Days | 3.96% |
|---|
| 150 Days | 4.02% |
|---|
| 180 Days | 4.06% |
|---|
| 1 Years | 4.29% |
|---|
| 1.5 Years | 4.45% |
|---|
| 2 Years | 4.35% |
|---|
| 2.5 Years | 4.69% |
|---|
| 3 Years | 4.76% |
|---|
| 3.5 Years | 4.77% |
|---|
| 4 Years | 4.81% |
|---|
| 4.5 Years | 4.81% |
|---|
| 5 Years | 4.86% |
Special CDs
SimpliCD
You can now access SimpliCD rates and make purchases directly through SSO. You can also call our Member Investment Group at 800.292.6242 Tanya DeVlieger: Ext. 8163, Brit Shelton: Ext. 8160, or Dan Olley: Ext. 8137 or email us at memberinvestments@corpam.org.
Borrowing Option Term Sheet
Overnight Loans
| Type |
Rate |
| Settlement Loans | 4.90% |
|---|
| Demand Loans | 4.15% |
Short Term Loans - Prepayment Penalties May Apply
| Term |
Rate |
| 7 Days | 4.27% |
|---|
| 30 Days | 4.27% |
|---|
| 60 Days | 4.44% |
|---|
| 90 Days | 4.58% |
|---|
| 120 Days | 4.71% |
|---|
| 180 Days | 4.91% |
|---|
| 270 Days | 4.96% |
Intermediate Loans - Prepayment Penalties May Apply
| Term |
Rate |
| 1 Years | 5.29% |
|---|
| 2 Years | 5.60% |
| 3 Years |
On Request |
| 4 Years |
On Request |
| 5 Years |
On Request |